
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. WilliamsPF | 18 | 4-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -15 | 10 |
O. Porter Jr.SF | 31 | 10-14 | 5-9 | 3-3 | 1 | 11 | 12 | 3 | 3 | 0 | 0 | 0 | +0 | 28 |
W. Carter Jr.C | 23 | 7-11 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 5 | -24 | 16 |
C. WhitePG | 40 | 5-16 | 3-9 | 3-5 | 1 | 5 | 6 | 10 | 0 | 0 | 3 | 4 | +14 | 16 |
Z. LaVineSG | 35 | 6-17 | 1-7 | 9-10 | 0 | 6 | 6 | 7 | 0 | 1 | 3 | 4 | -3 | 22 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. YoungPF | 27 | 7-12 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 2 | +19 | 15 |
D. GaffordC | 22 | 7-8 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | +23 | 15 |
G. TempleSG | 28 | 3-6 | 1-4 | 1-1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | -3 | 8 |
D. ValentineSG | 15 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | +4 | 3 |
C. FelicioPF | DNP-COACH’S DECISION | |||||||||||||
L. KornetC | DNP-COACH’S DECISION | |||||||||||||
D. DotsonPG | DNP-COACH’S DECISION | |||||||||||||
A. MokokaSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 50-92 | 14-36 | 19-25 | 9 | 35 | 44 | 34 | 9 | 3 | 15 | 27 | 133 | ||
54.3% | 38.9% | 76.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HachimuraPF | 25 | 5-8 | 2-2 | 5-8 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | +13 | 17 |
D. AvdijaSF | 25 | 2-5 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | +5 | 6 |
T. BryantC | 34 | 10-11 | 3-3 | 5-7 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 3 | +3 | 28 |
R. WestbrookPG | 39 | 8-18 | 3-5 | 3-6 | 2 | 8 | 10 | 11 | 1 | 0 | 5 | 4 | -10 | 22 |
B. BealSG | 35 | 8-19 | 0-3 | 12-13 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 4 | +3 | 28 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. BertansSF | 21 | 0-8 | 0-6 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | -18 | 3 |
T. Brown Jr.SF | 17 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 6 |
R. LopezC | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 0 |
M. WagnerC | 7 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | +0 | 5 |
I. SmithPG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -6 | 0 |
R. NetoPG | 22 | 5-7 | 3-3 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | +3 | 15 |
A. GillPF | DNP-COACH’S DECISION | |||||||||||||
I. BongaSF | DNP-COACH’S DECISION | |||||||||||||
G. MathewsSG | DNP-COACH’S DECISION | |||||||||||||
J. RobinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 42-84 | 14-29 | 32-41 | 9 | 28 | 37 | 27 | 8 | 4 | 14 | 27 | 130 | ||
50.0% | 48.3% | 78.0% |
