
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. GreenPF | 30 | 3-4 | 2-3 | 1-1 | 2 | 8 | 10 | 2 | 0 | 4 | 1 | 5 | +8 | 9 |
M. Porter Jr.SF | 31 | 5-11 | 2-7 | 2-2 | 0 | 7 | 7 | 1 | 2 | 1 | 2 | 5 | +1 | 14 |
N. JokicC | 37 | 12-21 | 3-5 | 6-6 | 1 | 6 | 7 | 9 | 2 | 0 | 3 | 4 | +5 | 33 |
J. MurrayPG | 40 | 13-25 | 5-10 | 4-5 | 3 | 6 | 9 | 6 | 1 | 1 | 1 | 2 | +3 | 35 |
G. HarrisSG | 28 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | +10 | 2 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Z. NnajiPF | 13 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 3 |
I. HartensteinC | 10 | 4-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | -7 | 8 |
F. CampazzoPG | 25 | 5-7 | 2-4 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -7 | 14 |
M. MorrisPG | 19 | 3-8 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | -10 | 7 |
R.J. HamptonPG | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
V. CancarSF | DNP-COACH’S DECISION | |||||||||||||
B. BolC | DNP-COACH’S DECISION | |||||||||||||
M. HowardPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 48-92 | 17-38 | 15-18 | 10 | 32 | 42 | 23 | 8 | 7 | 11 | 26 | 128 | ||
52.2% | 44.7% | 83.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HachimuraPF | 29 | 5-11 | 1-4 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | -6 | 14 |
M. WagnerC | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
R. WestbrookPG | 39 | 5-15 | 0-2 | 2-6 | 4 | 9 | 13 | 12 | 2 | 1 | 8 | 5 | +0 | 12 |
B. BealSG | 37 | 8-20 | 1-5 | 8-8 | 1 | 3 | 4 | 10 | 0 | 0 | 3 | 1 | -1 | 25 |
G. MathewsSG | 17 | 2-6 | 2-6 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -16 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. BertansSF | 30 | 9-11 | 9-11 | 8-8 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | +10 | 35 |
D. AvdijaSF | 21 | 1-3 | 1-3 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | +14 | 3 |
R. LopezC | 27 | 4-6 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | +11 | 9 |
A. LenC | 18 | 5-8 | 0-0 | 0-2 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | +2 | 10 |
R. NetoPG | 20 | 5-5 | 1-1 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +2 | 14 |
A. GillPF | DNP-COACH’S DECISION | |||||||||||||
T. Brown Jr.SF | DNP-COACH’S DECISION | |||||||||||||
I. BongaSF | DNP-COACH’S DECISION | |||||||||||||
J. RobinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 44-86 | 15-33 | 27-34 | 10 | 36 | 46 | 31 | 7 | 3 | 14 | 20 | 130 | ||
51.2% | 45.5% | 79.4% |
