
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandlePF | 32 | 8-15 | 2-3 | 6-7 | 3 | 15 | 18 | 4 | 1 | 0 | 4 | 3 | +17 | 24 |
R. BullockSF | 19 | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | +2 | 6 |
M. RobinsonC | 20 | 5-6 | 0-0 | 0-4 | 5 | 9 | 14 | 1 | 2 | 0 | 1 | 1 | +16 | 10 |
E. PaytonPG | 23 | 6-12 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | +7 | 12 |
R. BarrettSG | 26 | 3-13 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | +5 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
O. ToppinPF | 16 | 4-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | +1 | 8 |
K. Knox IISF | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 0 |
T. GibsonC | 12 | 2-5 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +3 | 6 |
N. NoelC | 16 | 2-5 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | -1 | 4 |
D. RosePG | 20 | 7-11 | 0-1 | 0-0 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 0 | +18 | 14 |
A. RiversPG | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 1 |
A. BurksSG | 26 | 0-3 | 0-2 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | +21 | 0 |
T. PinsonSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
I. QuickleySG | 22 | 5-15 | 2-7 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +16 | 16 |
TEAM | 44-98 | 6-24 | 15-22 | 15 | 50 | 65 | 22 | 11 | 4 | 11 | 22 | 109 | ||
44.9% | 25.0% | 68.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HachimuraPF | 33 | 4-11 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | -25 | 10 |
D. BertansSF | 31 | 2-6 | 2-6 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | -16 | 9 |
A. LenC | 21 | 4-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | -2 | 8 |
R. WestbrookPG | 35 | 10-22 | 0-4 | 3-6 | 2 | 7 | 9 | 10 | 1 | 0 | 5 | 1 | -19 | 23 |
G. MathewsSG | 25 | 4-13 | 4-10 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -2 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Brown Jr.SF | 21 | 3-7 | 2-5 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | -6 | 10 |
D. AvdijaSF | 22 | 3-9 | 1-5 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | -3 | 8 |
R. LopezC | 21 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | -18 | 5 |
M. WagnerC | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +7 | 0 |
I. SmithPG | 12 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | -4 | 0 |
R. NetoPG | 15 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | -2 | 4 |
A. GillPF | DNP-COACH’S DECISION | |||||||||||||
I. BongaSF | DNP-COACH’S DECISION | |||||||||||||
J. RobinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 34-89 | 9-34 | 14-20 | 9 | 37 | 46 | 20 | 5 | 5 | 14 | 18 | 91 | ||
38.2% | 26.5% | 70.0% |
