Group A
# | Team | W | L | PCT | GB | L10 | STRK | PPG | OPPG | DIFF | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Joventut Badalona | 8 | 2 | .800 | 0 | 6-4 | L 2 | 86.0 | 79.2 | 6.8 | 4-1 | 4-1 |
2 | UNICS Kazan | 6 | 4 | .600 | 2 | 8-2 | W 5 | 83.6 | 80.8 | 2.8 | 4-1 | 2-3 |
3 | JL Bourg-en-Bresse | 6 | 4 | .600 | 2 | 3-7 | L 6 | 81.0 | 77.7 | 3.3 | 3-2 | 3-2 |
4 | KK Partizan | 6 | 4 | .600 | 2 | 6-4 | L 1 | 81.0 | 78.4 | 2.6 | 4-1 | 2-3 |
5 | Bahcesehir Koleji | 2 | 8 | .200 | 6 | 2-8 | W 1 | 81.4 | 83.7 | -2.3 | 1-4 | 1-4 |
6 | Umana Venezia | 2 | 8 | .200 | 6 | 2-8 | L 6 | 75.4 | 88.6 | -13.2 | 2-3 | 0-5 |
Group B
# | Team | W | L | PCT | GB | L10 | STRK | PPG | OPPG | DIFF | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unicaja Malaga | 7 | 3 | .700 | 0 | 4-6 | W 1 | 87.5 | 81.1 | 6.4 | 4-1 | 3-2 |
2 | Boulogne-Levallois | 7 | 3 | .700 | 0 | 7-3 | L 2 | 80.9 | 78.6 | 2.3 | 4-1 | 3-2 |
3 | Buducnost | 5 | 5 | .500 | 2 | 4-6 | W 1 | 79.1 | 79.4 | -0.3 | 2-3 | 3-2 |
4 | KK Mornar | 5 | 5 | .500 | 2 | 3-7 | L 4 | 79.7 | 81.3 | -1.6 | 4-1 | 1-4 |
5 | Ratiopharm Ulm | 4 | 6 | .400 | 3 | 4-6 | W 1 | 79.4 | 78.4 | 1.0 | 2-3 | 2-3 |
6 | Gemani Basket Brescia | 2 | 8 | .200 | 5 | 2-8 | L 3 | 76.2 | 84.0 | -7.8 | 2-3 | 0-5 |
Group C
# | Team | W | L | PCT | GB | L10 | STRK | PPG | OPPG | DIFF | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virtus Bologna | 10 | 0 | 1.000 | 0 | 10-0 | W 15 | 86.1 | 74.5 | 11.6 | 5-0 | 5-0 |
2 | Lokomotiv Kuban | 8 | 2 | .800 | 2 | 6-4 | W 1 | 91.0 | 81.1 | 9.9 | 4-1 | 4-1 |
3 | AS Monaco Basket | 6 | 4 | .600 | 4 | 7-3 | W 2 | 78.6 | 72.4 | 6.2 | 3-2 | 3-2 |
4 | MoraBanc Andorra | 3 | 7 | .300 | 7 | 3-7 | L 2 | 74.6 | 77.6 | -3.0 | 2-3 | 1-4 |
5 | Lietkabelis | 2 | 8 | .200 | 8 | 2-8 | L 1 | 72.1 | 83.1 | -11.0 | 2-3 | 0-5 |
6 | Port of Antwerp Giants | 1 | 9 | .100 | 9 | 1-9 | L 1 | 73.4 | 87.1 | -13.7 | 1-4 | 0-5 |
Group D
# | Team | W | L | PCT | GB | L10 | STRK | PPG | OPPG | DIFF | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herbalife Gran Canaria | 8 | 2 | .800 | 0 | 6-4 | W 2 | 83.1 | 76.5 | 6.6 | 5-0 | 3-2 |
2 | KK Cedevita Olimpija Ljubljana | 7 | 3 | .700 | 1 | 7-3 | L 1 | 83.8 | 73.7 | 10.1 | 5-0 | 2-3 |
3 | Dolomiti Energia Trento | 6 | 4 | .600 | 2 | 4-6 | W 2 | 76.5 | 74.2 | 2.3 | 3-2 | 3-2 |
4 | JSF Nanterre | 4 | 6 | .400 | 4 | 5-5 | L 1 | 83.1 | 85.4 | -2.3 | 3-2 | 1-4 |
5 | Bursaspor | 3 | 7 | .300 | 5 | 3-7 | W 3 | 87.4 | 91.8 | -4.4 | 1-4 | 2-3 |
6 | ASP Promitheas Patras | 2 | 8 | .200 | 6 | 2-8 | L 6 | 75.7 | 88.0 | -12.3 | 1-4 | 1-4 |
Group E
# | Team | W | L | PCT | GB | L10 | STRK | PPG | OPPG | DIFF | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Monaco Basket | 4 | 1 | .800 | 0 | 7-3 | W 2 | 90.0 | 78.2 | 11.8 | 3-0 | 1-1 |
2 | Club Joventut Badalona | 3 | 2 | .600 | 1 | 6-4 | L 2 | 85.6 | 87.0 | -1.4 | 2-1 | 1-1 |
3 | JSF Nanterre | 2 | 3 | .400 | 2 | 5-5 | L 1 | 84.2 | 88.6 | -4.4 | 1-1 | 1-2 |
4 | Unicaja Malaga | 1 | 4 | .200 | 3 | 4-6 | W 1 | 80.8 | 86.8 | -6.0 | 0-2 | 1-2 |
Group F
# | Team | W | L | PCT | GB | L10 | STRK | PPG | OPPG | DIFF | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boulogne-Levallois | 3 | 2 | .600 | 0 | 7-3 | L 2 | 74.4 | 75.4 | -1.0 | 2-1 | 1-1 |
2 | Dolomiti Energia Trento | 3 | 2 | .600 | 0 | 4-6 | W 2 | 72.2 | 71.6 | 0.6 | 3-0 | 0-2 |
3 | Lokomotiv Kuban | 2 | 3 | .400 | 1 | 6-4 | W 1 | 77.8 | 75.6 | 2.2 | 1-1 | 1-2 |
4 | KK Partizan | 2 | 3 | .400 | 1 | 6-4 | L 1 | 65.0 | 66.8 | -1.8 | 2-0 | 0-3 |
Group G
# | Team | W | L | PCT | GB | L10 | STRK | PPG | OPPG | DIFF | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virtus Bologna | 5 | 0 | 1.000 | 0 | 10-0 | W 15 | 96.6 | 83.0 | 13.6 | 2-0 | 3-0 |
2 | KK Cedevita Olimpija Ljubljana | 3 | 2 | .600 | 2 | 7-3 | L 1 | 83.8 | 84.8 | -1.0 | 2-1 | 1-1 |
3 | Buducnost | 2 | 3 | .400 | 3 | 4-6 | W 1 | 85.0 | 85.8 | -0.8 | 1-1 | 1-2 |
4 | JL Bourg-en-Bresse | 0 | 5 | .000 | 5 | 3-7 | L 6 | 82.2 | 94.0 | -11.8 | 0-3 | 0-2 |
Group H
# | Team | W | L | PCT | GB | L10 | STRK | PPG | OPPG | DIFF | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNICS Kazan | 5 | 0 | 1.000 | 0 | 8-2 | W 5 | 80.8 | 64.4 | 16.4 | 3-0 | 2-0 |
2 | Herbalife Gran Canaria | 2 | 3 | .400 | 3 | 6-4 | W 2 | 77.8 | 79.2 | -1.4 | 0-2 | 2-1 |
3 | MoraBanc Andorra | 2 | 3 | .400 | 3 | 3-7 | L 2 | 68.6 | 74.2 | -5.6 | 0-2 | 2-1 |
4 | KK Mornar | 1 | 4 | .200 | 4 | 3-7 | L 4 | 77.0 | 86.4 | -9.4 | 0-3 | 1-1 |