Bαθμολογία Total League
Θέση | Ομάδα | PF |
---|---|---|
1 | Atlas BC | 1918 |
2 | Boston Greens | 1701 |
3 | Chios Athletic | 1701 |
4 | GreenGus | 1592 |
5 | Tolinsanity23 | 1536 |
6 | The Suicide Squad | 1493 |
7 | XS Warriors | 1482 |
8 | Amartoloi BC | 1347 |
9 | AEL BC | 1330 |
10 | Eagles | 1276 |
11 | Allstar | 1268 |
12 | Xander BC | 1247 |
13 | Jumantzi | 1204 |
14 | Ampalos BC | 1031 |
15 | Kokkalou87 | 972 |
16 | Los Paulos BC | 972 |
17 | Palho Team | 968 |
18 | Kypseli Team | 924 |
19 | GeoVo13 | 835 |
